| SpreadSheet Exercise #1 | |||||||||||||
| Names | Hw1 | Hw2 | Hw3 | Hw4 | Hw5 | Hwrk
Avg. |
Ex1 | Ex2 | Ex3 | Exam
Avg. |
Final
Grade |
totals | |
| Bunch, Donnie | 67 | 65 | 57 | 89 | 95 | 65 | 55 | 64 | 557 | ||||
| Davis, Rolland | 67 | 78 | 76 | 54 | 23 | 99 | 87 | 65 | 549 | ||||
| Fletcher, Julia | 89 | 87 | 67 | 68 | 79 | 56 | 89 | 87 | 622 | ||||
| Hudsun, Dwight | 77 | 66 | 59 | 97 | 78 | 94 | 93 | 92 | 656 | ||||
| Koffan, Stevan | 33 | 55 | 69 | 76 | 65 | 87 | 96 | 59 | 540 | ||||
| Long, Dustie | 78 | 76 | 74 | 54 | 67 | 78 | 99 | 88 | 614 | ||||
| Moore, Angelica | 88 | 78 | 67 | 56 | 54 | 87 | 55 | 77 | 562 | ||||
| Morros, Karen | 67 | 65 | 49 | 87 | 83 | 76 | 88 | 87 | 602 | ||||
| Striclan, Ginger | 85 | 90 | 87 | 82 | 81 | 94 | 92 | 96 | 707 | ||||
| Wilson, Patsy | 68 | 76 | 57 | 83 | 76 | 88 | 99 | 83 | 630 | ||||
| 6039 | |||||||||||||
| totals | 719 | 736 | 662 | 746 | 701 | 824 | 853 | 798 | 6039 | ||||
| Homework Average is "Hw1 + Hw2 + Hw3 + Hw4 + Hw5 / 5 = " | |||||||||||||
| Exam Average is "Ex1 + Ex2 + Ex3 / 3 = " | |||||||||||||
| Formula for Final Grade is "HwAv. X .40 + ExAv. X .60 = " | |||||||||||||
| Column Width of A should be 16. | |||||||||||||
| Column Width of G & K & L & M should be 6. | |||||||||||||
| Column Width of others should be 4. | |||||||||||||
Last Updated on 9/23/99
By Dr. Bruce Lewis
Email: rblewis@fhu.edu