SpreadSheet Exercise #1 Answer

SpreadSheet Exercise #1                          
Names Hw1 Hw2 Hw3 Hw4 Hw5 Hw Av. Ex1 Ex2 Ex3 Ex Av. Fn.Gd. totals  
Bunch, Donnie 67 65 57 89 95 74.60 65 55 64 61.33 66.64 557  
Davis, Rolland 67 78 76 54 23 59.60 99 87 65 83.67 74.04 549  
Fletcher, Julia 89 87 67 68 79 78.00 56 89 87 77.33 77.60 622  
Hudsun, Dwight 77 66 59 97 78 75.40 94 93 92 93.00 85.96 656  
Koffan, Stevan 33 55 69 76 65 59.60 87 96 59 80.67 72.24 540  
Long, Dustie 78 76 74 54 67 69.80 78 99 88 88.33 80.92 614  
Moore, Angelica 88 78 67 56 54 68.60 87 55 77 73.00 71.24 562  
Morros, Karen 67 65 49 87 83 70.20 76 88 87 83.67 78.28 602  
Striclan, Ginger 85 90 87 82 81 85.00 94 92 96 94.00 90.40 707  
Wilson, Patsy 68 76 57 83 76 72.00 88 99 83 90.00 82.80 630  
        6039  
totals 719 736 662 746 701   824 853 798     6039  
                           
Homework Average is "Hw1 + Hw2 + Hw3 + Hw4 + Hw5 / 5 = "  
Exam Average is "Ex1 + Ex2 + Ex3 / 3 = "  
Formula for Final Grade is "HwAv. X .40 + ExAv. X .60 = "  
                           
Column Width of A should be 16.                          
Column Width of G & K & L & M should be 6.                          
Column Width of others should be 4.                          
                           

Last Updated on 8/12/99
By Dr. Bruce Lewis
Email: rblewis@fhu.edu