| Spreadsheet Exercise #3 by (your)(name) | |||||||||||||
| Names | Hw1 | Hw2 | Hw3 | Hw4 | Hw5 | Hwrk
Avg. |
Ex1 | Ex2 | Ex3 | Exam
Avg. |
Final
Grade |
totals | |
| Sarnett, Angela | 98 | 95 | 100 | 96 | 100 | 95 | 95 | 89 | 768 | ||||
| Cash, Rory | 88 | 92 | 100 | 96 | 77 | 71 | 86 | 74 | 684 | ||||
| Rolton, Toni | 96 | 88 | 100 | 94 | 91 | 90 | 95 | 84 | 738 | ||||
| Dennis, Brandi | 74 | 79 | 99 | 88 | 100 | 99 | 87 | 86 | 712 | ||||
| VonBow, Mary | 92 | 91 | 100 | 92 | 96 | 98 | 94 | 78 | 741 | ||||
| Evens, Kelly | 98 | 83 | 95 | 89 | 88 | 86 | 95 | 79 | 713 | ||||
| Wisher, Jason | 88 | 94 | 100 | 97 | 100 | 94 | 95 | 92 | 760 | ||||
| Hancock, Jon | 69 | 77 | 95 | 85 | 95 | 88 | 82 | 67 | 658 | ||||
| Darber, Tom | 70 | 95 | 96 | 79 | 94 | 85 | 77 | 70 | 666 | ||||
| Hobby, Peter | 81 | 100 | 100 | 86 | 96 | 84 | 86 | 61 | 694 | ||||
| class average | |||||||||||||
| 7134 | |||||||||||||
| totals | 854 | 894 | 985 | 902 | 937 | 890 | 892 | 780 | 7134 | ||||
| Formula for Final Grade = HwAv. is 45% & ExAv. is 55%. | |||||||||||||
| Column Width of A should be 16, while G & K & L & M should be 6. | |||||||||||||
| Column Width of others should be 4. | |||||||||||||
| Row Heighth of 1 should be 24 & row 2 should be 32, while all others should be 16. | |||||||||||||
| Numbers should be aligned center horizontally. | |||||||||||||
| Be sure that all cells are Times New Roman and font size 12. | |||||||||||||
| Rows 14 & 15 and Column M are for informational purposes only. | |||||||||||||
| Finished product will be A1 to M15, inclusive. | |||||||||||||
Last Updated on 9/23/99
By Dr. Bruce Lewis
Email: rblewis@fhu.edu